Health First Olympic and Sprint Distance Triathlon 1.5K Swim/40K Bike/10K Run 1/4 Mile Swim/15.9 Mile Bike/3.5 Mile Run October 7, 2007 Melbourne, FL Race Director: Christine Lighthill Timing and Scoring: Alta Vista Sports www.altavistasports.com Results Questions: Krisha@altavistasports.com
MALE OVERALL CHAMPION AND RUNNERS UP
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 1 672 John Lafreniere 41 Orlando FL 1:18:21 10 10:52 1:18 2 41:25 0:46 1 24:02
2 2 624 Ed Donner 31 Melbourne FL 1:20:37 3 9:59 1:22 4 43:08 0:28 3 25:41
3 3 710 Ken Junkins 53 Saint Cloud FL 1:22:05 24 11:57 1:35 1 41:00 0:45 6 26:49
SPRINT TRIATHLON AGE-GROUP RESULTS
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 36 604 Billy Clifton 19 Palm Bay FL 1:41:19 1 11:51 1:52 1 56:31 0:28 1 30:39
2 169 603 Andrew Johnson 18 Palm Bay FL 2:07:13 2 13:05 3:39 2 1:11:48 0:43 2 38:00
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 35 608 Garret Reece 24 Melbourne FL 1:40:46 1 11:24 1:48 1 51:46 0:59 2 34:51
2 163 607 Adam Blair 21 Palm Bay FL 2:06:19
3 211 605 David Thomas 20 Winter Springs FL 2:23:43 2 13:10 5:12 2 1:32:31 0:51 1 32:01
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 12 614 Jim Halley 28 Jupiter FL 1:32:44 4 12:06 1:33 1 51:02 0:48 2 27:15
2 20 618 John Ordonez 29 Merritt Island FL 1:35:43 1 11:14 2:30 5 53:49 0:58 1 27:14
3 27 615 Jeremy Hauff 28 Minneola FL 1:39:11 6 12:40 2:35 2 51:10 1:44 4 31:03
4 40 613 Kasey Drennen 27 Melboure FL 1:41:58 5 12:27 2:19 4 52:20 1:01 5 33:53
5 57 609 Travis Hiers 25 Palm Bay FL 1:44:21 9 14:38 1:53 3 51:55 0:52 6 35:05
6 96 610 Adam Compton 26 Cocoa FL 1:51:27 10 15:01 2:39 7 58:10 0:31 7 35:08
7 99 616 Anthony Brim 28 Minneola FL 1:52:26 8 14:36 3:06 6 55:27 2:14 8 37:05
8 140 612 Ryan McMillan 26 Viera FL 2:01:41 3 11:45 1:54 9 1:17:42 1:15 3 29:06
9 182 611 Charles Ferrell 26 Orlando FL 2:10:00 7 13:15 4:10 8 1:09:33 2:26 9 40:39
10 0 617 Javier Junco 29 Indian Harbour Beach FL 2 11:30 2:17
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 5 620 Chad Pilster 30 Deland FL 1:28:19 4 11:27 1:26 1 43:49 0:45 6 30:54
2 14 622 James Croft 30 Indian Harbour Bch FL 1:33:39 6 11:43 1:54 6 52:45 1:04 2 26:14
3 16 637 Robert Baduini 34 Satellite Beach FL 1:34:24 5 11:32 2:14 2 49:33 1:09 4 29:59
4 18 623 Ed Springer 30 Merritt Island FL 1:35:35 2 11:12 1:59 11 56:40 0:40 1 25:06
5 24 621 John Blackstone 30 Indialantic FL 1:37:37 3 11:14 1:46 4 50:47 0:45 8 33:07
6 25 636 Gentry Cruze 34 Ocoee FL 1:38:28 8 12:10 2:38 3 49:53 1:22 7 32:27
7 26 633 Michael Bruce 33 Orlando FL 1:38:30 10 13:16 2:27 5 51:07 1:10 5 30:32
8 38 638 Eric Rothery 34 West Melbourne FL 1:41:52 14 14:58 3:22 7 52:58 1:16 3 29:20
9 42 630 Chuck Jacobs 33 Melbourne FL 1:42:31 9 12:30 2:09 8 53:15 0:56 9 33:43
10 101 631 Chris Bergeron 33 Melbourne FL 1:53:59 7 12:08 3:16 12 58:09 2:06 13 38:22
11 102 634 Joseph Hoenshell 34 Kissimee FL 1:54:09 15 15:42 4:40 10 56:10 0:57 12 36:41 2:00
12 110 629 Kevin Guffee 33 Casselberry FL 1:54:47 11 14:02 4:33 13 59:02 1:52 11 35:21
13 112 627 Andrew Ritchie 32 Sanford FL 1:55:15 1 10:40 3:51 14 1:03:29 1:59 10 35:17
14 145 632 Pablo Hadida 33 Orange Park FL 2:02:41 12 14:24 3:55 15 1:03:43 2:05 14 38:35
15 220 635 Sean Sullivan 34 Melbourne Beach FL 2:38:47 13 14:31 15:00 16 1:16:47 1:44 15 50:46
16 0 628 Jonathan Krauser 32 Satellite Beach FL 16 17:07 2:05 9 54:14 1:06
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 19 645 Ayers Ayers 36 Orlando FL 1:35:37 4 12:19 2:15 2 49:07 1:08 3 30:50
2 23 641 Brian Leander 36 Indialantic FL 1:37:20 5 12:49 1:25 3 49:30 0:35 5 33:02
3 28 644 Dean Holthaus 36 Merritt Island FL 1:39:26 2 11:47 3:58 9 53:57 1:00 1 28:45
4 37 648 Jim Schaeffer 37 Melbourne FL 1:41:20 3 12:04 1:37 10 54:49 0:58 4 31:53
5 39 655 Howard Kanner 38 Rockledge FL 1:41:55 11 13:55 3:40 8 52:56 1:15 2 30:10
6 41 654 Michael Cannegieter 38 Miami FL 1:42:11 10 13:32 1:45 1 46:21 1:39 11 38:56
7 61 646 Andrew Barnes 36 Rockledge FL 1:45:17 7 13:19 1:54 6 52:41 0:56 7 36:28
8 71 639 Jon-Paul Lerro 35 Melbourne FL 1:46:15 13 15:15 2:29 7 52:53 0:58 6 34:41
9 80 643 Payton Jones 36 Merritt Island FL 1:48:41 6 13:15 2:22 5 51:57 0:59 13 40:09
10 87 647 Duane Wagner 36 Vero Beach FL 1:50:24 8 13:21 1:54 4 51:18 1:10 15 42:43
11 109 649 Bill Graham 37 Melbourne FL 1:54:45 9 13:29 3:38 11 57:46 0:47 12 39:07
12 119 653 Thomas Parker 38 Merritt Island FL 1:56:32 1 10:07 3:27 13 1:04:14 1:00 9 37:46
13 167 650 Sean Cannie 37 Melbourne FL 2:07:00 15 19:33 5:00 12 58:03 2:07 14 42:20
14 195 652 Rodd Newcombe 38 Melbourne Beach FL 2:15:25 12 13:59 4:21 17 1:18:36 1:17 8 37:15
15 199 657 David Reed 39 Melbourne FL 2:17:06 14 18:48 3:53 16 1:14:37 2:00 10 37:50
16 214 651 Gregory Harland 37 Satellite Beach FL 2:31:00 16 26:52 7:13 15 1:11:09 1:59 16 43:49
17 218 642 Edward Bain 36 Melbourne FL 2:37:36 17 31:27 9:49 14 1:08:23 2:50 17 45:08
MALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 4 701 Dave Underill 49 Vero Beach FL 1:24:59 1 9:10 1:40 2 43:22 0:54 6 29:54
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 15 684 John Cavanaugh 44 Indialantic FL 1:34:07 4 12:03 2:21 1 45:26 1:28 5 32:51
2 33 676 Ricardo Gotay 42 Melbourne Beach FL 1:40:02 7 12:37 2:12 2 50:07 1:35 6 33:33
3 60 669 Spiro Kollanda 40 Palm Bay FL 1:45:12 12 15:13 3:30 5 53:10 1:01 2 32:19
4 67 681 Craig Hagan 43 Melbourne Beach FL 1:45:36 1 11:26 2:04 6 55:43 1:28 7 34:56
5 78 671 Tristan Johannessen 40 Winter Park FL 1:47:51 10 14:09 2:42 9 57:06 1:05 4 32:50
6 79 683 Randall Jacobs 43 Vero Beach FL 1:48:40 13 15:56 2:08 3 50:20 1:20 10 38:57
7 86 680 Neal Cantwell 43 Melbourne FL 1:50:17 6 12:25 3:39 8 56:07 2:08 8 36:00
8 89 677 Dale Anderson 42 Melbourne Beach FL 1:50:35 3 11:59 2:33 4 51:17 1:45 14 43:03
9 97 675 Jose Pascual 41 West Melbourne FL 1:51:35 2 11:59 3:35 14 1:05:21 1:14 1 29:27
10 106 673 Shawn Wilson 41 Palm Bay FL 1:54:33 14 17:03 2:27 11 1:01:19 1:23 3 32:23
11 108 670 Joseph Brief 40 Satellite Beach FL 1:54:43 8 13:13 4:05 10 57:24 2:06 9 37:57
12 132 685 John Faure 44 Melbourne Beach FL 2:00:30 9 13:14 3:30 13 1:03:18 1:30 12 38:59
13 133 678 William McLamb 43 Indian Harbour Beach FL 2:00:35 5 12:11 3:35 12 1:02:13 2:19 13 40:19
14 157 668 Douglas McMahon 40 Melbourne FL 2:05:17 11 14:18 4:30 7 56:05 3:18 15 47:08
15 201 674 Glenn Williams 41 Palm Bay FL 2:17:43 15 18:21 5:03 15 1:11:37 3:46 11 38:57
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 7 694 Randy Raczek 48 Orlando FL 1:30:38 12 16:38 1:52 1 42:50 1:35 2 27:46
2 10 700 Mike Moore 49 Saint Cloud FL 1:31:34 11 16:20 1:51 2 46:25 1:05 1 25:55
3 45 697 Michael Johnson 48 Merritt Island FL 1:42:55 2 10:13 2:32 5 52:18 1:51 11 36:03
4 46 692 Bill Buonanni 47 Merritt Island FL 1:43:07 7 13:10 2:08 4 51:30 1:12 8 35:09
5 54 695 Brian Celso 48 Indialantic FL 1:43:54 10 15:35 2:10 8 55:16 1:28 3 29:28
6 64 696 J Hixon 48 Melbourne Beach FL 1:45:23 1 9:55 2:46 9 56:25 1:26 7 34:53 2:00
7 69 690 Jeff Hedrick 46 Viera FL 1:45:48 9 14:59 2:12 3 51:28 1:13 10 35:57
8 72 600 David Zipf 45 Melbourne FL 1:46:35 3 10:45 2:57 6 52:57 0:34 12 39:24
9 75 686 Dave Yablunosky 45 Coral Springs FL 1:47:21 6 12:35 2:52 7 53:33 3:48 5 34:35
10 95 693 Alberto Escobar 47 Satellite Beach FL 1:51:22 8 14:15 3:07 12 59:57 0:54 4 33:11
11 100 698 David Arteaga 48 Merritt Island FL 1:52:52 4 10:49 3:53 13 1:00:56 2:07 9 35:09
12 104 699 Timothy Murphy 49 Melbourne Beach FL 1:54:24 5 12:16 3:13 10 56:36 2:27 13 39:54
13 117 691 John Philbin 47 Melbourne Beach FL 1:56:14 13 17:03 4:24 11 57:57 2:05 6 34:47
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 6 707 Hywel Jones 52 Cocoa Beach FL 1:29:57 1 10:21 1:59 1 48:03 1:38 1 27:57
2 47 715 Mark Dirga 54 Malabar FL 1:43:14 2 11:07 3:08 2 52:21 1:40 2 34:59
3 93 705 Craig Lorenzini 50 Palm Bay FL 1:51:06 12 18:03 2:28 3 52:30 0:44 4 37:23
4 98 728 Robert Macleod 54 Atlanta GA 1:52:21 11 17:11 3:35 5 53:43 2:27 3 35:27
5 111 704 David Smith 50 Orlando FL 1:55:12 8 15:37 2:55 6 55:19 1:00 7 40:22
6 138 714 Fred Peterson 54 Malabar FL 2:01:16 13 19:28 3:59 4 53:13 2:06 10 42:32
7 141 706 James Harrison 50 Palm Bay FL 2:01:56 10 16:37 3:54 8 1:00:35 2:41 5 38:11
8 149 711 Gopal Gadodia 53 Indian Harbour Beach FL 2:04:13 4 14:26 3:37 7 1:00:07 2:23 13 43:43
9 174 708 Mark Varrato 52 Merritt Island FL 2:08:20 5 14:38 3:30 11 1:05:37 2:17 9 42:20
10 179 713 Tony Stanzione 54 Indian Harbour Beach FL 2:09:17 3 14:06 2:08 13 1:09:51 1:59 8 41:15
11 181 703 Joseph Werner 50 Melbourne FL 2:09:59 9 16:31 4:33 9 1:04:24 1:44 12 42:48
12 194 702 Shashin Desai 50 Indian Harbour Beach FL 2:15:23 14 21:28 4:54 10 1:04:54 1:31 11 42:38
13 196 709 Daryl Gilbert, Sr. 52 Viera FL 2:15:28 6 14:45 2:50 12 1:09:41 1:55 14 46:18
14 202 712 Mark Settle 53 Palm Beach Gardens FL 2:17:45 7 15:23 2:28 14 1:17:58 2:29 6 39:29
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 22 720 William Floyd 58 Tampa FL 1:37:00 2 12:11 1:56 1 49:32 1:22 1 32:02
2 73 721 Peter Carabetta 59 Melbourne FL 1:47:04 1 12:05 1:59 2 53:11 1:00 2 38:51
3 192 719 Jerry Davis 58 Malabar FL 2:14:48 3 21:37 4:50 3 1:00:37 2:17 3 45:29
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 142 725 Mark Brier 61 Port Orange FL 2:01:58 1 13:16 3:12 2 1:00:17 1:38 3 43:38
2 148 723 David Leacock 60 Palm Bay FL 2:03:52 2 13:16 1:42 5 1:09:04 1:13 1 38:39
3 166 722 Michael Terry 60 Orlando FL 2:06:39 5 17:32 4:27 3 1:02:43 1:15 2 40:43
4 170 724 Kenneth Scherer 60 Palm Beach Gardens FL 2:07:45 4 15:01 3:13 1 59:59 2:55 4 46:39
5 210 726 Earl Friedell 61 Snellville GA 2:22:59 3 13:39 5:00 4 1:08:11 1:46 5 54:25
CLYDESDALE: 01 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 56 663 Matt Hudkins 35 Valdosta GA 1:43:57 4 12:07 3:51 3 53:25 1:41 1 32:55
2 77 661 Alexander Angelo 24 Jacksonville FL 1:47:39 2 11:34 2:50 4 56:25 0:51 2 36:00
3 88 664 Don Carter 37 Malabar FL 1:50:27 5 13:11 4:59 2 51:44 2:15 4 38:19
4 94 662 Daniel Hunger 32 Palm Bay FL 1:51:13 1 11:21 2:33 1 50:15 3:11 5 43:55
5 144 665 Christopher Frissell Jr 39 Tampa FL 2:02:32 3 11:57 3:00 5 1:07:07 2:21 3 38:09
CLYDESDALE: 40 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 17 733 Derek Heinlen 43 Melbourne FL 1:34:31 1 10:51 1:48 1 48:28 1:19 1 32:06
2 51 689 Al Steele 46 Tampa FL 1:43:44 5 13:04 1:47 3 50:47 0:59 5 37:08
3 55 731 Jeffrey Roselip 41 Melbourne FL 1:43:55 2 11:39 2:43 4 51:48 0:47 4 37:00
4 58 729 Robert Jones 40 Melbourne FL 1:44:52 7 14:36 2:28 2 49:52 1:49 2 36:08
5 105 736 David Turner 47 Melbourne FL 1:54:25 4 12:51 3:16 6 58:47 0:52 7 38:41
6 114 738 Jeff Perry 52 Melbourne Beach FL 1:55:20 3 12:12 3:24 7 1:00:39 1:54 6 37:12
7 153 739 Guillermo Ramos-Piazza 55 Jacksonville FL 2:04:57 10 17:00 2:45 8 1:00:55 2:03 9 42:17
8 183 737 Carl Von Achen 49 West Melbourne FL 2:10:20 9 16:59 4:18 5 58:45 3:15 10 47:04
9 193 735 Charles Borrelli 43 Palm Bay FL 2:14:58 8 15:39 4:57 9 1:02:30 4:00 11 47:54
10 198 732 Jeff Rosolowski 42 Palm Bay FL 2:15:45 12 28:22 4:56 10 1:04:19 1:35 3 36:36
11 200 730 Robert Devries 41 Indian Harbour Beach FL 2:17:42 6 13:44 4:11 11 1:19:03 1:02 8 39:42
12 222 740 Jim Polatty 60 Sebring FL 2:50:41 11 22:55 4:26 12 1:21:33 1:16 12 1:00:33
MALE FAT-TIRE
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 31 666 Jonah Compton 24 Cocoa FL 1:39:44 1 11:19 3:04 2 56:26 0:52 1 28:05
2 32 742 Matt Reed 40 Satellite Beach FL 1:39:55 2 11:44 1:56 1 56:14 0:34 2 29:28
3 136 745 Andy Cox 45 Melbourne FL 2:01:06 3 15:27 3:48 3 1:01:52 0:58 4 39:04
4 162 667 Brian Turner 31 West Melbourne FL 2:06:17 4 15:38 3:17 4 1:08:41 1:55 3 36:48
5 213 744 William Babiez 43 Port Orange FL 2:29:05 5 21:06 5:01 5 1:11:45 2:40 5 48:36
FEMALE OVERALL CHAMPION AND RUNNERS UP
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 8 759 Kimberly Hunger 27 Palm Bay FL 1:30:45 26 13:04 1:45 1 46:57 0:58 3 28:04
2 9 757 Diane Dabb 26 Palm Beach Gardens FL 1:31:33 27 13:04 1:46 2 48:53 0:56 1 26:56
3 11 823 Jackie Clifton 46 Palm Bay FL 1:32:30 10 11:25 1:28 6 51:41 0:52 2 27:06
SPRINT TRIATHLON AGE-GROUP RESULTS
FEMALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 49 748 Kristen Neilson 19 Orlando FL 1:43:30 1 11:58 2:08 2 55:49 0:33 1 33:04
2 63 746 Cassandra Rosolowski 15 Palm Bay FL 1:45:22 3 12:03 1:46 1 54:54 0:48 2 35:54
3 123 747 Sarah Jeck 19 Hobe Sound FL 1:57:42 2 12:00 2:03 3 58:57 1:04 3 43:40
FEMALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 59 750 Rebecca McLarty 23 Gainesville FL 1:44:58 2 11:20 2:59 1 56:34 0:58 2 33:10
2 76 751 Jamie Kennedy 23 Melbourne FL 1:47:28 3 11:46 2:56 2 57:40 2:07 1 33:01
3 91 752 Katie Coleman 24 Melbourne FL 1:50:46 4 13:15 2:09 3 59:17 1:38 3 34:29
4 168 749 Katie Hutchison 20 Melbourne FL 2:07:07 1 11:02 6:11 4 1:08:02 1:47 4 40:06
FEMALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 48 762 Angela Coram 29 Palm Bay FL 1:43:23 3 13:04 2:29 2 55:00 1:22 1 31:30
2 68 761 Chrysti Wilkinson 29 Palm Bay FL 1:45:44 2 12:42 2:18 3 55:48 1:21 3 33:37
3 74 753 Lauren Hodges 25 Kissimmee FL 1:47:07 5 13:12 3:41 1 54:20 2:24 2 33:33
4 120 763 Tracee Worel 29 Winter Park FL 1:57:18 1 8:44 1:38 7 1:09:55 1:19 5 35:44
5 128 760 Raquel Degara 29 Gainesville FL 1:59:42 6 13:37 2:34 6 1:08:08 1:09 4 34:15
6 155 755 Sandra Guffee 26 Casselberry FL 2:05:10 7 13:45 2:39 5 1:05:38 1:11 7 41:58
7 175 754 Katie Halley 25 Melbourne FL 2:08:42 9 14:38 2:38 4 1:03:37 1:40 8 46:12
8 197 756 Kate Brennan 26 Indialantic FL 2:15:39 8 14:03 2:11 8 1:22:08 0:55 6 36:25
9 221 758 Holly Berry 26 West Melbourne FL 2:41:46 4 13:08 6:16 9 1:31:44 2:07 9 48:33
FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 34 774 Katie Fleming 34 West Melbourne FL 1:40:24 2 12:22 1:48 1 49:39 0:56 1 35:40
2 81 768 Lee Nessel 31 Melbourne FL 1:48:47 1 8:53 2:31 5 58:50 0:54 2 37:40
3 92 764 Corinne Ishler 30 Melbourne FL 1:50:51 4 13:45 2:21 2 53:49 2:17 5 38:41
4 107 766 Amanda Rothery 30 West Melbourne FL 1:54:38 3 13:35 2:05 4 58:32 1:32 6 38:54
5 134 770 Virginia Propst 32 Gainesville FL 2:00:39 7 20:39 2:37 3 56:46 2:12 4 38:27
6 143 765 Jennifer Hickey 30 Melbourne FL 2:02:03 5 14:19 3:28 7 1:05:16 1:13 3 37:49
7 173 773 Kara Marcinek 34 Indialantic FL 2:08:14 6 14:45 3:39 6 1:03:00 2:04 7 44:48
8 212 767 Kathleen Pawson 31 Buford GA 2:27:55 8 24:23 3:31 8 1:10:53 1:06 8 48:03
FEMALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 65 776 Annette Armstrong 35 Merritt Island FL 1:45:33 8 14:06 2:08 1 55:39 0:46 1 32:55
2 113 790 Debra Swain 39 Melbourne FL 1:55:18 6 13:49 2:18 2 56:35 1:47 10 40:50
3 116 783 Shelly Rosseau 37 Melbourne Beach FL 1:56:01 7 14:04 2:57 6 58:30 1:51 4 38:41
4 126 788 Kelli Kollanda 38 Palm Bay FL 1:59:00 9 14:17 3:21 4 57:48 1:58 11 41:36
5 127 792 Janet Lawrence 39 Melbourne FL 1:59:17 5 13:43 4:26 5 58:14 2:37 9 40:18
6 135 785 Janet Miley 37 Titusville FL 2:00:57 12 15:16 3:10 8 1:01:12 1:56 5 39:26
7 137 787 Jennifer Peterson 38 Malabar FL 2:01:12 14 16:10 3:31 7 1:00:55 1:58 3 38:40
8 139 786 Erika Maier 38 Indian Harbour Beach FL 2:01:39 3 13:22 3:52 9 1:01:22 3:31 7 39:35
9 146 782 Robin Potter 37 Indialantic FL 2:02:48 11 14:47 3:02 14 1:06:25 1:27 2 37:09
10 160 780 Donna Soyk 36 Melbourne FL 2:05:37 2 13:12 2:44 10 1:02:09 1:09 15 46:23
11 165 779 Jacalyn Devries 36 Indian Harbour Beach FL 2:06:36 10 14:40 3:33 15 1:07:54 1:05 6 39:27
12 171 777 Stephanie Preston 35 Orlando FL 2:07:49 18 22:39 2:26 3 56:45 1:37 13 44:24
13 172 775 Lisa McIntyre 35 Land O Lakes FL 2:08:07 13 15:29 2:00 11 1:03:02 1:30 14 46:07
14 176 781 Maxi Harmon 36 Orlando FL 2:08:42 17 20:05 3:10 12 1:03:28 2:00 8 40:01
15 178 778 Christina Vinson 36 Indialantic FL 2:09:01 4 13:36 4:38 13 1:05:48 1:08 12 43:53
16 189 789 Lynelle Westra 39 Cape Canaveral FL 2:13:47 1 12:11 2:58 16 1:10:15 1:24 16 47:00
17 215 784 Janice Sullivan 37 Melbourne Beach FL 2:32:51 16 19:04 4:28 17 1:16:43 1:48 18 50:50
18 217 791 Stephanie Rasbach 39 Melbourne FL 2:36:09 15 16:44 4:02 18 1:25:18 1:34 17 48:33 2:00
FEMALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 13 806 Susan Matschner 42 Merritt Island FL 1:32:52 2 9:30 2:20 3 51:45 1:05 1 28:16
FEMALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 29 797 Amy Stanley 40 Satellite Beach FL 1:39:26 1 9:48 1:46 2 52:29 0:58 2 34:27
2 44 810 Lisa Rivers 43 Orlando FL 1:42:52 3 11:22 2:41 3 54:14 1:41 1 32:55
3 52 795 Dawn Schauman 40 Melbourne Beach FL 1:43:46 2 10:37 2:05 4 55:22 0:44 3 35:00
4 70 811 Denise Keeby 43 Vero Beach FL 1:46:00 13 14:48 2:34 1 51:27 1:30 4 35:44
5 85 796 Laura Blackwood 40 Rockledge FL 1:50:06 7 13:18 2:44 5 55:25 1:28 5 37:13
6 121 808 Jeanette Roach 42 Rockledge FL 1:57:23 6 12:24 2:55 7 59:12 2:00 12 40:53
7 129 800 Verena Faure 41 Melbourne Beach FL 1:59:55 9 14:09 4:48 8 1:00:16 1:05 6 39:39
8 130 805 Cynthia Pickert 42 Indian Harbour Beach FL 2:00:02 11 14:20 3:06 6 59:01 1:50 13 41:45
9 131 807 Cara Telleysh 42 Orlando FL 2:00:09 8 13:19 2:23 10 1:02:05 2:03 9 40:21
10 150 804 Sarah Redmond 41 Saint Cloud FL 2:04:14 15 15:02 3:07 11 1:03:33 1:44 11 40:50
11 154 809 Donna Hoven 42 Viera FL 2:04:58 10 14:12 3:45 9 1:01:10 2:15 14 43:38
12 177 798 Christine Skaret 40 West Melbourne FL 2:08:42 4 11:59 3:29 14 1:11:56 1:05 8 40:14
13 184 801 Angie Preston 41 Merritt Island FL 2:10:38 5 12:15 4:16 13 1:11:38 2:00 10 40:31
14 185 799 Christine Ullian 41 Indialantic FL 2:12:05 14 15:01 2:33 16 1:13:29 1:13 7 39:50
15 190 794 Kelly Hagan 40 Melbourne Beach FL 2:13:54 18 15:17 3:38 12 1:05:31 1:16 17 48:13
16 203 802 Donna Leuck 41 Rockledge FL 2:17:48 12 14:39 4:28 15 1:13:13 1:07 15 44:23
17 207 803 Karen Ramos 41 Satellite Beach FL 2:22:02 17 15:15 5:56 17 1:14:11 2:04 16 44:37
18 0 812 Betsy Bronson 44 Rockledge FL 16 15:03 4:32
FEMALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
