Health First Olympic and Sprint Distance Triathlon 1.5K Swim/40K Bike/10K Run 1/4 Mile Swim/15.9 Mile Bike/3.5 Mile Run October 7, 2007 Melbourne, FL Race Director: Christine Lighthill Timing and Scoring: Alta Vista Sports www.altavistasports.com Results Questions: Krisha@altavistasports.com
MALE OVERALL CHAMPION AND RUNNERS UP
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 2 10 Christian Monsanto 27 Gainesville FL 2:22:59 1 27:23 1:10 2 1:13:26 0:32 4 40:30
2 4 12 John Bess 28 South Daytona FL 2:28:06 33 38:32 1:20 1 1:08:34 0:44 3 38:59
3 5 60 Sean Hendryx 41 Clermont FL 2:29:47 10 32:09 1:12 4 1:14:40 0:42 5 41:05
OLYMPIC DISTANCE TRIATHLON AGE-GROUP RESULTS
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 164 2 Ian Dawley 17 Indialantic FL 3:31:14 1 45:01 2:48 1 1:42:10 1:01 1 1:00:17 2:00
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 75 6 Michael Casey 23 West Melbourne FL 3:04:04 1 36:30 2:12 1 1:33:52 1:00 1 50:32
2 154 5 Chad Thompson 23 Gainesville FL 3:25:30 4 45:43 1:45 2 1:37:09 1:31 2 59:24
3 189 4 Michael Wright 21 Melbourne FL 3:43:08 3 44:49 2:33 3 1:37:37 2:13 3 1:15:59
4 0 3 Gregory Seigel 20 Coral Gables FL 2 39:07 2:21
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 37 13 Daniel Anderson 29 Jacksonville Beach FL 2:52:13 2 35:41 2:01 1 1:21:02 1:19 2 52:11
2 44 11 Brady Nelson 28 Arlington VA 2:54:14 3 36:10 2:17 2 1:23:02 1:08 1 51:38
3 87 9 Aldo Nunez 26 West Melbourne FL 3:05:10 4 38:00 1:32 4 1:29:39 1:09 4 54:51
4 125 15 Ryan Lash 29 Vero Beach FL 3:16:46 5 39:26 1:47 3 1:29:17 1:07 5 1:05:09
5 131 8 John Holland 26 Palm Beach Gardens FL 3:18:01 1 33:12 2:45 6 1:46:06 3:19 3 52:42
6 174 236 Christopher Langford 26 Kissimmee FL 3:34:55 6 53:18 2:04 5 1:33:14 0:42 6 1:05:39
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 12 16 Ken Marker 30 Fernandina Beach FL 2:39:07 6 37:00 1:09 1 1:15:49 0:47 1 44:24
2 28 30 Mark Wolfgang 34 Melbourne FL 2:47:40 2 29:17 1:11 6 1:23:50 0:42 5 52:42
3 36 27 Sean McDaniel 33 Port Orange FL 2:51:07 3 31:57 1:59 5 1:22:13 0:53 6 54:06
4 38 29 Jeff Maher 33 Stuart FL 2:52:28 7 38:53 1:43 3 1:19:13 0:51 3 51:50
5 42 32 Paul Fleming 34 West Melbourne FL 2:53:10 10 42:46 1:48 2 1:16:14 1:00 2 51:24
6 47 18 Trevor Widick 30 Palm Bay FL 2:55:24 9 41:03 1:33 4 1:19:32 1:03 4 52:15
7 51 23 William Smith 31 Vero Beach FL 2:56:50 1 29:06 2:17 11 1:27:27 1:58 8 56:04
8 57 28 Nathan Falk 33 Satellite Beach FL 2:58:51 4 35:54 1:22 8 1:24:55 0:49 7 55:53
9 109 19 Tommy Turek 31 Melbourne FL 3:11:20 8 40:43 1:31 12 1:31:04 1:24 9 56:39
10 111 22 Soren Sorensen 31 Tampa FL 3:11:32 12 46:29 2:30 7 1:24:03 1:33 10 57:00
11 146 26 Jason Sipple 33 Orlando FL 3:23:29 14 48:36 2:11 10 1:26:34 1:28 13 1:04:42
12 158 25 Doug McCard 33 Kissimmee FL 3:27:33 11 45:58 2:18 13 1:35:10 1:40 12 1:02:28
13 171 17 Jared Gaines 30 Gainesville FL 3:32:50 13 47:31 1:49 15 1:40:22 0:43 11 1:02:27
14 178 31 Joseph Solano 34 Orlando FL 3:36:00 14 1:39:57 2:37 14 1:10:58
15 184 24 Michael Melton 32 Melbourne FL 3:38:38 15 54:40 1:50 9 1:25:15 1:53 15 1:15:02
16 0 21 Matthew Geren 31 St. Augustine FL 5 36:35 1:15
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 6 602 Robert Haviland 39 Jensen Beach FL 2:33:45 13 42:00 1:42 8 1:23:12 1:11 1 25:42
2 8 49 Chris Seinkner 39 Indian Harbour Beach FL 2:35:46 2 28:52 1:18 2 1:16:39 0:45 4 48:14 2:00
3 9 44 Kerry Mowlam 38 Ponte Verde FL 2:36:55 4 34:39 1:21 1 1:15:04 0:38 2 45:14
4 19 53 Sean McFadden 39 Winter Park FL 2:44:55 10 39:39 1:34 3 1:17:27 0:43 3 45:34
5 27 35 Alan Holt 35 Ormond Beach FL 2:47:16 1 27:54 2:06 6 1:21:55 0:35 10 54:48
6 35 39 Greg Trainor 37 Winter Garden FL 2:51:04 11 39:49 1:33 5 1:18:03 0:53 6 50:47
7 60 50 Todd Volheim 39 Oviedo FL 3:00:59 9 38:55 1:15 4 1:17:29 0:35 16 1:02:48
8 61 47 Barry Segal 38 Vero Beach FL 3:01:13 12 40:37 1:46 13 1:26:47 1:14 7 50:51
9 63 38 Rick Buck 37 Melbourne Beach FL 3:01:27 7 38:07 1:41 7 1:21:56 1:08 13 58:36
10 68 43 Ted Bolt 38 Ormond Beach FL 3:02:54 8 38:40 2:28 9 1:23:39 1:14 12 56:54
11 93 40 Chris Boozer 38 Elizabethtown KY 3:06:04 15 44:16 2:23 11 1:25:05 1:08 9 53:14
12 99 33 Ryan Loerzel 35 Altamonte Springs AL 3:07:22 5 35:28 1:35 10 1:23:44 1:28 18 1:05:10 2:00
13 114 235 Sergio Santos 35 Santai Ria Azoia, Portugal 3:13:14 6 37:02 2:39 19 1:38:03 0:34 11 54:57
14 117 51 Darren Lidbetter 39 Port St. Lucie FL 3:14:17 20 53:15 1:33 15 1:29:35 0:54 5 49:03
15 137 54 Trung Lively 39 Winter Park FL 3:20:02 18 48:04 2:44 12 1:25:42 1:21 15 1:02:14
16 149 46 Joseph Ninke 38 Sebastian FL 3:24:05 19 49:05 2:53 20 1:38:20 2:10 8 51:40
17 153 37 Eric McKinley 37 Indian Harbour Beach FL 3:25:25 16 44:18 3:17 17 1:32:07 1:03 17 1:04:43
18 162 45 Steve Winfough 38 Rockledge FL 3:28:37 22 57:01 2:16 14 1:28:15 0:55 14 1:00:12
19 165 36 Richard Critchfield 35 Vero Beach FL 3:31:25 14 42:13 2:25 16 1:31:06 1:49 21 1:13:53
20 173 41 Michael Mandese 38 Melbourne Beach FL 3:34:45 17 45:16 4:08 18 1:32:20 2:26 19 1:10:38
21 200 52 Todd Hyde 39 Southwest Ranches FL 3:53:32 21 56:51 2:47 21 1:38:43 2:53 20 1:12:20
22 0 34 Lee Zohlman 35 Miami FL 3 29:48 1:19
MALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 7 55 Baucum Fulk 40 Little Rock AR 2:34:31 3 32:29 1:11 2 1:15:04 1:03 3 44:46
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 15 67 Stephen Griggs 42 Lake Mary FL 2:43:09 3 34:52 1:39 2 1:15:31 0:50 5 50:20
2 16 73 John Jordan 43 Cape Canaveral FL 2:43:42 4 36:59 2:08 1 1:13:47 0:52 4 49:58
3 20 70 Bill Wenner 42 Orlando FL 2:45:33 6 37:28 1:30 3 1:21:13 0:59 1 44:24
4 32 63 Stephane Naoumoff 41 Merritt Island FL 2:49:52 1 30:40 1:25 4 1:22:34 0:50 8 54:24
5 41 57 Troy Sheets 40 Melbourne FL 2:53:03 13 41:57 2:09 5 1:22:38 0:33 2 45:48
6 67 64 Juan Estrella 41 St. Augustine FL 3:02:48 15 43:40 2:16 10 1:26:41 1:30 3 48:44
7 72 78 Gary Ganiban 44 Indialantic FL 3:03:49 16 44:47 2:25 7 1:22:55 0:52 7 52:53
8 88 72 Shawn Schaffner 43 Cape Canaveral FL 3:05:23 10 40:19 3:52 12 1:29:06 1:06 6 51:02
9 89 62 Jon Davis 41 Indian Harbour Beach FL 3:05:32 5 37:26 1:44 6 1:22:48 1:12 13 1:02:23
10 92 77 David McGovern 44 Ft. Pierce FL 3:05:58 2 31:49 2:24 9 1:24:50 0:35 18 1:06:21
11 98 75 Coy Speer 43 Melbourne FL 3:07:09 7 38:30 2:36 13 1:29:14 1:20 9 55:30
12 128 71 John Campbell 42 Viera FL 3:17:09 9 39:53 1:51 11 1:28:01 1:23 17 1:06:02
13 135 74 Steven Conner 43 Longwood FL 3:19:29 12 41:47 2:23 14 1:31:18 1:07 14 1:02:56
14 140 68 Donald McKinnon Jr. 42 Melbourne FL 3:22:00 20 53:33 3:21 8 1:22:58 1:50 12 1:00:20
15 152 81 Gary Phillips 44 Tampa FL 3:24:46 11 41:01 2:40 15 1:31:57 1:30 21 1:07:40
16 156 76 John Lorelle 43 Tampa FL 3:26:42 19 46:10 2:50 16 1:33:39 0:50 15 1:03:14
17 157 66 Chris Sangalli 41 Vero Beach FL 3:27:11 14 42:00 3:08 21 1:40:15 2:13 11 59:37
18 168 56 Michael McCluskey 40 Melbourne FL 3:31:54 17 44:59 4:25 19 1:39:53 3:30 10 59:10
19 175 59 Jeff Weatherhead 40 Palmetto FL 3:35:12 18 45:49 3:14 17 1:35:07 2:39 22 1:08:25
20 194 69 Robert Sumpter 42 Orlando FL 3:48:31 22 59:28 1:59 18 1:38:08 2:01 19 1:06:57
21 202 79 Stuart Dawley 44 Indialantic FL 3:54:54 24 1:01:51 3:53 20 1:40:14 1:49 20 1:07:09
22 205 61 Laurence Ferber 41 Floral City FL 4:00:52 23 1:01:00 10:40 22 1:42:39 1:41 16 1:04:53
23 0 65 Jim Midelis 41 Vero Beach FL 8 39:51 2:23
24 0 58 Kevin Stevens 40 Palm Coast FL 21 53:57 2:53
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 10 94 Paul Rice 49 Daytona Beach FL 2:38:14 1 32:53 1:39 1 1:16:46 0:52 1 46:06
2 21 90 Chris Burkett 48 Daytona Beach FL 2:45:52 2 35:13 2:28 2 1:19:32 0:52 2 47:49
3 71 89 Stuart Shafer 47 Vero Beach FL 3:03:42 4 40:35 2:07 4 1:24:06 0:58 10 55:59
4 73 85 Stephen Denny 46 Jupiter FL 3:03:50 10 44:47 1:30 3 1:22:29 0:46 7 54:19
5 74 96 Jeff Baker 49 Winter Springs FL 3:03:57 3 39:18 1:40 10 1:30:48 1:07 4 51:07
6 81 88 Jim Smith 47 Gainesville FL 3:04:29 5 42:06 2:17 8 1:29:51 0:47 3 49:31
7 90 91 Jeffrey Cook 48 Indian Harbour Beach FL 3:05:34 7 44:20 2:20 6 1:25:26 1:10 5 52:20
8 101 93 John Barrett 48 Orlando FL 3:07:32 9 44:45 2:06 5 1:24:34 1:40 8 54:29
9 133 82 Curtis Williams 45 Cape Canaveral FL 3:18:56 12 50:24 2:19 9 1:30:13 0:46 9 55:16
10 148 92 Chris Bennett 48 Melbourne Beach FL 3:24:02 11 47:18 4:09 7 1:28:04 1:44 11 1:02:49
11 188 95 Keith Robinson 49 Orlando FL 3:42:16 13 51:15 3:48 12 1:35:03 1:46 13 1:10:26
12 191 84 Les Lettiero 45 Tampa FL 3:44:39 14 52:27 1:48 14 1:56:40 1:25 6 52:21
13 193 83 Dan Maloney 45 Palm Bay FL 3:46:17 8 44:25 3:55 13 1:47:20 0:55 12 1:09:43
14 0 86 Brian Murtha 46 Melbourne FL 6 43:26 1:37 11 1:32:41
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 78 98 Philippe Jeck 51 Hobe Sound FL 3:04:15 4 43:30 1:28 3 1:25:51 0:58 3 52:30
2 84 99 Michael Radi 51 Maitland FL 3:04:42 1 41:06 2:26 1 1:22:28 1:33 5 57:11
3 119 101 Loran Serwin 52 Merritt Island FL 3:15:08 6 52:01 2:40 5 1:28:46 1:32 2 50:11
4 126 100 Fred Lee 51 Winter Park FL 3:16:48 5 47:19 1:48 4 1:28:12 1:17 6 58:14
5 130 105 Joe Pilipczak 54 Ormond Beach FL 3:17:44 7 52:18 3:10 2 1:25:46 1:16 4 55:15
6 132 97 Olivier Corbeel 50 Melbourne FL 3:18:35 3 42:51 3:10 6 1:29:11 1:46 8 1:01:38
7 151 102 Robert French 52 South Patrick Shores FL 3:24:29 2 42:10 2:23 7 1:37:39 2:40 7 59:39
8 167 103 John Dubon 52 Vero Beach FL 3:31:53 8 55:31 4:16 8 1:56:01 2:44 1 33:22
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 48 108 William Troy 56 Deerfield Beach FL 2:55:54 2 36:37 1:41 1 1:23:01 1:25 2 53:12
2 55 107 Tom Hoffman 55 Melbourne Beach FL 2:58:03 1 34:57 1:28 2 1:26:37 0:56 3 54:07
3 96 110 Patrick Poupart 56 Jupiter FL 3:06:21 3 42:05 2:15 3 1:28:22 1:05 1 52:36
4 155 115 Bob Russell 57 Vero Beach FL 3:26:28 6 48:37 2:33 4 1:30:44 1:10 5 1:03:25
5 172 111 Stephen Livermore 56 Merritt Island FL 3:33:06 4 44:19 3:10 5 1:35:34 1:40 6 1:08:24
6 177 112 Patrick Schultz 56 Sanford FL 3:35:44 7 55:35 2:49 6 1:37:08 2:26 4 57:48
7 210 113 Don Sgobbo 56 Palm Bay FL 4:27:47 8 1:13:10 6:22 7 1:55:24
8 0 109 Wolfgang Jenson 56 Indialantic FL 5 48:18 2:14
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
MALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
MALE AGE GROUP: 70 - 74
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
MALE AGE GROUP: 75 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
CLYDESDALE: 01 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 85 187 Dante Weston 27 West Palm Beach FL 3:05:01 1 41:32 1:36 1 1:20:46 1:18 2 59:52
2 142 190 Bob Gray 37 Vero Beach FL 3:22:16 3 47:00 3:33 3 1:41:31 1:45 1 48:28
3 143 189 Tom Mowery 36 Edgewater FL 3:22:46 2 44:39 2:35 2 1:27:26 1:44 3 1:06:23
4 208 188 John Brand 35 Melbourne FL 4:10:25 4 49:02 5:47 4 1:48:21 2:55 4 1:24:22
CLYDESDALE: 40 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 33 192 Alan Tanner 45 Jupiter FL 2:50:36 2 37:05 1:33 1 1:20:14 0:34 1 51:12
2 94 195 David Tattersall 50 Orlando FL 3:06:09 1 35:43 2:01 3 1:28:49 0:48 2 58:50
3 103 194 Michael Smith 49 Malabar FL 3:08:31 3 41:23 2:13 2 1:21:26 1:21 3 1:02:09
MALE COLLEGIATE
Place O'All No. Name Age Col. City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 1 221 Kevin Collington 23 UF Gainesville FL 2:16:11 1 24:37 0:55 2 1:13:44 0:26 1 36:31
2 3 224 Ashish Patel 25 UF Gainesville FL 2:25:09 2 30:39 1:09 1 1:10:27 0:32 4 42:24
3 14 209 Dominic Beale 18 UF Panama City FL 2:41:59 4 33:41 1:36 16 1:27:43 0:50 2 38:12
4 17 210 Tyler Sununu 19 UCF Boynton Beach FL 2:44:42 3 33:04 1:08 5 1:19:21 0:38 10 50:33
5 23 216 Marco Rojas 21 UF Gainesville FL 2:46:28 13 38:06 2:01 7 1:20:43 1:09 6 44:31
6 24 228 Roberto Laos 31 UF Gainesville FL 2:46:59 5 34:30 1:47 12 1:24:03 0:42 7 45:59
7 26 217 Danaan Nixon 21 UF Gainesville FL 2:47:13 14 39:06 1:52 10 1:23:37 0:50 3 41:49
8 30 213 David Schofield 19 UF Winter Springs FL 2:49:43 8 37:03 1:09 4 1:18:44 0:36 11 52:13
9 52 220 Erik Swedberg 22 UF Gainesville FL 2:57:23 11 37:51 1:10 17 1:27:44 0:38 9 50:02
10 56 225 Derrick Babb 27 UF Gainesville FL 2:58:16 17 40:27 2:17 8 1:22:28 0:38 12 52:29
11 62 223 Kirk Burns 24 UF Gainesville FL 3:01:23 15 39:53 1:38 13 1:24:12 0:45 15 54:58
12 70 222 Frank Geraci 23 UCF Orlando FL 3:03:38 16 39:59 1:19 3 1:18:02 1:15 19 1:03:04
13 77 219 Eric Dingler 22 UF Gainesville FL 3:04:06 20 46:09 2:04 15 1:26:02 1:37 8 48:16
14 95 227 Joseph Dratz 27 FIT Melbourne FL 3:06:14 19 45:08 2:56 11 1:23:48 1:37 13 52:47
15 102 7 Lloyd Duran 25 Gainesville FL 3:08:11 10 37:45 2:07 18 1:28:24 1:18 17 58:38
16 104 214 Jonathan Lenart 20 UF Winter Springs FL 3:09:00 7 36:59 1:19 21 1:35:47 1:01 14 53:57
17 106 229 Carmine Izzo 37 FAU Port St. Lucie FL 3:10:48 18 42:41 1:42 6 1:19:34 1:23 21 1:05:30
18 107 226 Richard Yasparro 27 UF Gainesville FL 3:10:49 12 37:55 1:31 22 1:46:24 1:19 5 43:43
19 115 215 Gerard Hubbard 21 UCF Boca Raton FL 3:13:43 9 37:40 1:57 19 1:30:37 1:05 18 1:02:26
20 116 211 Frank Zadravecz 19 Miami Coral Gables FL 3:13:57 21 48:28 2:33 14 1:24:57 0:53 16 57:09
21 166 208 Greg Giordano 18 Miami Hilton Head Island SC 3:31:34 22 49:49 3:04 20 1:33:16 1:29 20 1:03:58
22 0 218 Ryan Parker 21 UCF Orlando FL 6 34:42 1:13 9 1:22:44 0:36
MALE FAT-TIRE
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 110 232 Jamie Twigg 32 Indialantic FL 3:11:30 1 34:18 2:40 1 1:34:20 1:05 2 59:09
2 136 234 Matt Mahoney 52 Melbourne Beach FL 3:19:50 4 53:08 1:21 2 1:38:06 0:30 1 46:47
3 190 231 Mario Mandese 26 Melbourne Beach FL 3:43:12 3 48:24 3:29 3 1:43:29 1:02 3 1:06:49
4 199 233 Dennis Fertig 35 Merritt Island FL 3:53:17 2 41:41 3:47 4 1:49:54 0:40 4 1:17:17
5 0 230 Andres Castillo 19 Gainesville FL 5 1:07:56 4:10
FEMALE OVERALL CHAMPION AND RUNNERS UP
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 11 119 Julie Engelbrecht 26 Port Orange FL 2:38:18 15 37:52 1:22 1 1:14:54 0:49 1 43:23
2 18 137 Tricia Rydson 34 Melbourne Beach FL 2:44:51 1 29:01 1:50 7 1:23:54 0:37 6 49:32
3 22 129 Kelly Clothier 29 West Palm Beach FL 2:46:14 5 32:04 1:30 19 1:27:57 0:44 2 44:00
OLYMPIC DISTANCE TRIATHLON AGE-GROUP RESULTS
FEMALE AGE GROUP: 01 - 14
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
FEMALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 58 118 Lauren Helton 19 Indialantic FL 2:58:57 1 30:24 1:37 1 1:28:01 0:54 1 58:04 2:00
FEMALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
FEMALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 49 122 Sara Szafranski 27 Oviedo FL 2:56:33 4 39:36 1:19 3 1:23:58 0:36 1 51:06
2 54 124 Kelly Rooney 28 Gainesville FL 2:57:35 2 35:12 1:33 1 1:20:59 0:36 4 59:17
3 64 123 Dawn Lash 27 Vero Beach FL 3:01:31 6 44:55 1:29 2 1:23:01 0:57 2 51:11
4 124 127 Donna Davis 29 Melbourne FL 3:16:20 7 48:13 1:58 4 1:25:12 1:13 5 59:46
5 147 126 Cari Taylor 29 Lake Worth FL 3:23:48 1 34:31 2:18 8 1:41:29 0:50 7 1:04:41
6 150 128 Nina Houtkooper 29 Melbourne FL 3:24:22 5 44:14 1:26 6 1:35:59 0:56 6 1:01:49
7 170 121 Tiffany Kleckner 26 Vero Beach FL 3:32:36 3 38:28 2:39 7 1:41:23 1:07 8 1:09:00
8 187 125 Rachel Blanset 28 Palm Bay FL 3:41:35 8 1:06:32 1:49 5 1:32:57 1:05 3 59:14
FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 34 131 Star Sawyer 32 Gainesville FL 2:50:46 1 31:25 1:36 1 1:25:19 0:47 3 51:41
2 66 130 Christianna Fleming 31 Viera FL 3:02:47 3 38:21 1:35 3 1:29:07 0:52 4 52:54
3 105 138 Amy Badger 34 Orlando FL 3:09:01 6 40:02 2:27 7 1:34:13 1:29 2 50:53
4 108 133 Laura Thomas 33 Elizabethtown KY 3:10:57 2 37:27 1:35 2 1:27:21 0:59 7 1:03:37
5 122 136 Deena McCombs 34 Lake Worth FL 3:15:41 4 38:41 1:56 4 1:33:15 1:18 6 1:00:33
6 123 134 Renee Hartley 33 Melbourne Beach FL 3:15:46 5 39:55 2:18 6 1:34:11 1:10 5 58:15
7 129 135 Colleen Nicoulin 33 Port Orange FL 3:17:17 7 56:16 2:07 5 1:33:23 1:16 1 44:17
FEMALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 29 145 Tasha Camps 37 Indialantic FL 2:49:01 1 29:46 1:38 3 1:27:48 0:48 2 49:03
2 43 144 Yvette Anderson 36 Ocoee FL 2:53:51 4 42:51 1:32 1 1:21:30 0:59 1 47:01
3 46 152 Tara O'Dwyer 39 Ormond Beach FL 2:54:42 2 33:48 1:39 4 1:28:21 0:49 3 50:06
4 86 146 Rebecca Moody 37 Melbourne Beach FL 3:05:02 5 44:43 1:35 2 1:24:33 0:53 4 53:19
5 161 141 Sara Cleveland 35 Tallahassee FL 3:28:26 3 42:16 2:11 5 1:34:30 1:26 8 1:08:05
6 169 149 Christine Tripodi 38 Melbourne Beach FL 3:31:59 7 45:38 2:57 10 1:46:22 2:02 5 55:03
7 181 147 Candice Pulliam 37 Winter Garden FL 3:37:01 9 52:47 2:28 6 1:34:58 1:14 7 1:05:35
8 195 142 Ana McQueary 36 Indialantic FL 3:48:44 11 1:01:52 2:39 9 1:41:14 1:08 6 1:01:53
9 196 151 Tammy Sugrue 39 Orlando FL 3:49:53 8 52:19 2:10 8 1:39:02 1:22 11 1:15:02
10 197 143 Rachelle Butler 36 Melbourne Beach FL 3:50:24 10 55:48 3:09 7 1:36:11 2:18 9 1:13:00
11 203 150 Jennifer Vacala 38 Savannah GA 3:56:20 6 45:00 3:02 11 1:51:43 2:04 10 1:14:33
FEMALE MASTERS CHAMPION
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 50 162 Suzie Enlow 44 Merritt Island FL 2:56:47 3 35:19 2:05 3 1:26:02 0:36 5 52:46
FEMALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ========================= == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 59 155 Julie Barnett 41 Boca Raton FL 3:00:42 1 35:00 2:01 4 1:32:50 1:02 1 49:51
2 91 161 Abby Cadamuro-Moyer 44 Boca Raton FL 3:05:56 2 35:36 2:02 6 1:36:37 1:08 2 50:34
3 127 154 Susie Axelord 40 Pompano Beach FL 3:16:54 4 43:25 1:51 3 1:32:49 0:53 4 57:57
4 138 160 Pam Giese 43 Port Orange FL 3:20:03 3 41:39 1:44 5 1:34:54 1:29 6 1:00:20
5 139 164 Joy Von Werder 44 Winter Springs FL 3:21:17 5 48:39 2:19 2 1:29:46 1:45 5 58:49
6 141 157 Karen Hughes 42 Indialantic FL 3:22:07 6 49:05 1:51 1 1:27:21 1:22 7 1:02:29
